1
/
of
1
Dell
Dell PowerEdge R240 Rack Server
Dell PowerEdge R240 Rack Server
Regular price
Rs. 29,500.00
Regular price
Sale price
Rs. 29,500.00
- Form Factor: 1U Rack
- Processor: Intel Xeon E-2200 series or Intel Core i3, Pentium, Celeron
- Memory: Up to 64GB DDR4 ECC UDIMM (4 slots)
- Storage: Up to 4 x 3.5″ SATA/SAS drives (max 56TB)
- RAID Options: PERC S140, H330, H730p, or HBA330
- Networking: 2 x 1GbE LAN ports
- Power Supply: 250W Bronze or 450W Platinum
- Expansion Slots: 2 x PCIe Gen3
Quantity
Couldn't load pickup availability
Key Technical Specifications & Options
Here are the main features and configurable options for the R240. Actual specs depend on how you order/configure it.
| Feature | Specification / Capability |
|---|---|
| Processor (CPU) | Supports one CPU from: Intel Xeon E-2200 family, or select Intel Pentium / Core i3 / Celeron — e.g. Xeon E-2124 / E-2224 etc. |
| Memory (RAM) | 4 × DDR4 DIMM slots (UDIMM ECC supported), up to 64 GB total at 2666 MT/s. |
| Storage / Drive Bays | Supports up to 4 × 3.5″ drives (SATA/SAS/SSD) — either cabled or hot-plug depending on configuration. |
| Storage Controllers & Boot Options | Internal controllers: e.g. PERC H330, H730P, HBA330; Software RAID (S140); supports boot-optimized modules such as M.2 via “BOSS” card (2 × 240 GB M.2 RAID-1 or single M.2), or internal dual-SD module. |
| Expansion / PCIe Slots | Two PCIe Gen3 slots — allows add-on NICs, HBA cards, or other expansion cards (though overall expansion is limited due to 1U chassis). |
| Networking | On-board 2 × 1 GbE LAN (LOM) |
| Management / Remote Admin | Embedded remote management with iDRAC9 + Lifecycle Controller; supports Dell OpenManage tools for monitoring, firmware updates, remote console, etc. |
| Power & PSU Options | Comes with a single PSU — either 250 W (Bronze) or optionally 450 W (Platinum, depending on config) |
| Form Factor / Physical Dimensions | 1U rack-mount chassis. Chassis width ~ 434 mm; depth ~ 595–600 mm (depending on HDD/drive configuration); weight ~ 12.2 kg (empty / base) |
Share
