1
/
of
1
Dell
Dell PowerEdge R720 Rack Server
Dell PowerEdge R720 Rack Server
Regular price
Rs. 17,700.00
Regular price
Sale price
Rs. 17,700.00
- Form Factor: 2U Rack
- Processor: 2x Intel Xeon E5-2600 / E5-2600 v2 CPUs
- Cache: 2.5MB per Core
- Chipset: Intel C602
- Memory: 768GB DDR3 (1866MT/s)
- DIMM Slots: 24
- Expansion Slots: 6 PCIe Slots
- Drive Support: 16 × 2.5” or 8 × 3.5” Hot-Plug Drives
Quantity
Couldn't load pickup availability
What is the Dell PowerEdge R720
- The R720 is a 2U rack‑mount server, designed for enterprise, data center, virtualization, storage and mixed workloads.
- It is a dual‑socket server, able to host two CPUs simultaneously — giving good compute power for multi‑threaded workloads, virtualization, databases, etc.
- It’s highly configurable — you can adjust CPU, memory, storage and expansion options depending on your use‑case, which makes it versatile for different kinds of workloads.
Key Technical Specifications & Configuration Options
Here are the main specifications and configurable options for the R720 (actual values depend on your setup):
| Feature | Specification / Capability |
|---|---|
| Processors (CPU) | Supports 2 × Intel® Xeon® processors from the E5‑2600 / E5‑2600 v2 family. |
| Memory (RAM) | Up to 768 GB DDR3 — 24 DIMM slots available (with 2 GB / 4 GB / 8 GB / 16 GB / 32 GB modules) depending on configuration. |
| Storage / Drive Bays | Flexible drive bay configuration: • Up to 8 × 3.5″ drives (SAS/SATA/NL‑SAS) for large‑capacity HDD setups. • Or up to 16 × 2.5″ drives (SAS/SATA/SSD / PCIe SSD) for high‑density or high‑IOPS storage arrays. Supports hot‑plug drives (for easier maintenance). |
| Maximum Internal Storage | Up to ~32 TB (depending on drive types) when fully populated. |
| I/O / Expansion / PCIe Slots | Up to 7 PCIe slots (various configurations): – 1 × x16 (full‑length, full‑height) – 3 × x8 (full‑length, full‑height) – 3 × x8 (half‑height, half‑length) — allowing for additional network cards, storage controllers, accelerator cards, etc. |
| RAID / Storage Controllers | Multiple internal RAID controller options: e.g. PERC S110 (software RAID), PERC H310, PERC H710, PERC H710P — for RAID 0/1/5/6/10 etc depending on drives. External RAID/HBA options supported (e.g. PERC H810, 6Gbps SAS HBA) for connecting to external storage arrays if needed. |
| Networking / NIC Options | Depending on configuration: embedded NICs available; can add high‑speed network cards via PCIe slots (e.g. 1 GbE, 10 GbE) for better connectivity or clustering. |
| Power & Redundancy | Supports hot‑plug, redundant power supply units (PSUs) — ensuring reliability for 24/7 operation typical of data‑center environments. |
| Form Factor & Rack Compatibility | 2U rack server (height ~ 87.3 mm), standard 19″ rack width, depth and rails compatible with standard data‑center racks. |
Share
